PGA Tour 3-Wood Distances
Every pro's carry yardage for the 3-wood, sorted by distance.
PGA Tour Average Carry
243 yardsTotal Distance
255 yardsSource
Trackman / Golf Monthly3-Wood Distances by Player
| Player | Tour | Carry (yds) | Total (yds) | Swing Speed | Confidence |
|---|---|---|---|---|---|
| Bryson DeChambeau | LIV | 295 | 310 | 138 mph | Reported |
| Rory McIlroy | PGA | 285 | 295 | 122 mph | Reported |
| Cameron Young | PGA | 278 | 291 | 123 mph | Estimated |
| Wyndham Clark | PGA | 276 | 289 | 122 mph | Estimated |
| Brooks Koepka | LIV | 275 | 287 | 123 mph | Reported |
| Dustin Johnson | LIV | 275 | 288 | 121 mph | Reported |
| Tony Finau | PGA | 272 | 285 | 124 mph | Reported |
| Jon Rahm | LIV | 270 | 282 | 118 mph | Reported |
| Xander Schauffele | PGA | 268 | 280 | 120 mph | Reported |
| Justin Thomas | PGA | 265 | 277 | 120 mph | Reported |
| Will Zalatoris | PGA | 264 | 276 | 118 mph | Estimated |
| Viktor Hovland | PGA | 262 | 274 | 119 mph | Reported |
| Sam Burns | PGA | 261 | 273 | 117 mph | Estimated |
| Phil Mickelson | LIV | 260 | 272 | 115 mph | Reported |
| Scottie Scheffler | PGA | 259 | 270 | 120 mph | Reported |
| Collin Morikawa | PGA | 258 | 270 | 116 mph | Reported |
| Hideki Matsuyama | PGA | 258 | 270 | 116 mph | Estimated |
| Rickie Fowler | PGA | 257 | 269 | 116 mph | Estimated |
| Tiger Woods | PGA | 255 | 265 | 129 mph | Reported |
| Jordan Spieth | PGA | 255 | 267 | 114 mph | Reported |
| Tommy Fleetwood | PGA | 255 | 267 | 116 mph | Reported |
| Patrick Cantlay | PGA | 255 | 267 | 115 mph | Estimated |
| Adam Scott | PGA | 255 | 267 | 115 mph | Estimated |
| Cameron Smith | LIV | 250 | 262 | 114 mph | Reported |
| Keegan Bradley | PGA | 249 | 261 | 113 mph | Estimated |
| Max Homa | PGA | 248 | 260 | 113 mph | Reported |
| Shane Lowry | PGA | 247 | 259 | 113 mph | Estimated |
| Matt Fitzpatrick | PGA | 245 | 257 | 112 mph | Estimated |
| Lexi Thompson | LPGA | 235 | 247 | 106 mph | Reported |
| Brooke Henderson | LPGA | 233 | 245 | 99 mph | Estimated |
| Charley Hull | LPGA | 228 | 240 | 97 mph | Estimated |
| Atthaya Thitikul | LPGA | 226 | 237 | 96 mph | Estimated |
| Nelly Korda | LPGA | 222 | 233 | 94 mph | Reported |
| Rose Zhang | LPGA | 213 | 224 | 93 mph | Estimated |
| Céline Boutier | LPGA | 210 | 221 | 92 mph | Estimated |
| Jin Young Ko | LPGA | 207 | 218 | 91 mph | Estimated |
| Lydia Ko | LPGA | 200 | 212 | 88 mph | Estimated |
Data sourced from Golf Monthly, Golfweek, Trackman, Golf365, Bunkered, and PGA Tour stats. Stock yardages may vary by conditions and equipment.
Frequently Asked Questions
What is the PGA Tour average 3-wood carry?
The PGA Tour average 3-wood carry distance is 243 yards, with a total distance of 255 yards. This data is based on Trackman measurements from the 2024 season.
Who hits 3-wood the farthest on tour?
Among the pros tracked on ProYardages.com, Bryson DeChambeau hits their 3-wood the farthest with a carry distance of 295 yards (310 yards total).
How far do pros hit 3-wood?
Professional golfers carry their 3-wood between 200 and 295 yards depending on the player, their swing speed, and playing conditions. The PGA Tour average carry is 243 yards.
How does your 3-wood compare?
Enter your yardages and see how you measure up against the PGA Tour average and your favorite pros.
Try the free comparison toolMeasure Your Own
Know Your Exact Yardages
A personal launch monitor gives you the same Trackman-style data pros use — carry, total, swing speed, and more.
Compare Launch Monitors →